3x AirGas Luxfer ALUMINUM O...
3x AirGas Luxfer ALUMINUM OXYGEN CYLINDERS DOT-3AL2216 / TC3ALM(153)EMPTY~12070
Item specifics
Condition: | Used : |
---|---|
Notes: | “Signs of heavy use” |
Brand: | AirGas Puritan | MPN: | TC3ALM(153) |
Model: | DOT-3AL2216 |
Product details
Manufacturer : | AirGas Puritan |
Item: | AirGas Puritan ALUMINUM OXYGEN CYLINDERS DOT-3AL2216 / TC3ALM(153), EMPTY TANKS Lot of 03 tanks 29 Lots are available |
Model/Cat # | DOT-3AL2216 / TC3ALM(153) |
Serial No. | BC484233, CK0193705, BC630731 (images available) FU035334, BC911764, BC791072 (images available) BC306317, BC45577, BC306377 (images available) BC459758, BC426925, BC03549 (in images) BC3307 , BC120866, BC16838 (Images available) BC459757, BC1052269,BC352490 (Images available) FUO32732, FUO32531, BC443684 (Images available) BC48498, BC1052307, BC352227 (Images available) BC306233, BC345123, BC635944 (Images available) BC306450, BC484163, BC642624 (Images available) BC628564, BC352504, BC497 (Images available) BC635854, BC459759, FU032899 (Images available) BC459760, BC69973, FUO32541 (Images available) FUO32772, BC352507, BC426941 (Images available) BC112496, CK0493780 AD473085 (Images available) DIV07, AD891425, BC44938(Images available) AD472794, ck0493781, BC717091 (IMAGES AVAILABLE) BC1052400, BC484222, FG0755 (Images available) BC54198, BC631116, BC484297 (Images available) BC611153, BC3205 FU032575 (Images available) FU035382, BC112449, FU032534 (Images available) FU035423, BC484225, BC484229 (Images available) AD472945, BC272078, BC652797 (Images available) CK0493785, FU38775, FU39595 (Images available) CK0490973, CK0494745, BC1052166 (Images available) BC306303, BC484212, FU035372 (Images available) BC3122, BC112446, BC306307 (Images available) BC112437, CK0494718, BC44917 (Images available) |
Made In: | USA |
Date of manufacture | NA |
Voltage : NA
Short description……………….
- 1. Sale is for imaged item only
- 2. Signs of HEAVY USE
- 3. Empty Tanks
- 4. For compressed Oxygen use only (USP)
- 5. NOMINAL DIMENSIONS
- 7. AVERAGE TARE WEIGHT
- Size:
5 x 17 inches | (12.7 x 43.18) CM |
9Lbs | (4.08) Kg |
AVERAGE INTERNAL VOLUME
0.14 ft3 | (3.96) L |
- Manual : No
- Cleaned : Yes
- Shipping Weight : 20 pounds
Stock ID :12057, 12058, 12059, 12070, 12071, 12072, 12073, 12074, 12075 , 12076, 12077 , 12078, 12079, 12080, 12081, 12082, 12083, 12084 , 10285, 10286, 10287, 12088, 12089, 12090, 12091, 12092, 12093, 12094, 12095 (WHP)
Comments:
Kindly enlarge the images and see them with zooming.
Concern or query: Ask a Question
Condition:
- 1. Overall Condition:- As seen in images - Fair
- 2. Physical Condition: Please review images before bidding : Fair
- 3. Working Condition: UNTESTED …. ………will receive item as pictured ……………(offered AS IS)
- 4. “As a whole; the item has not been tested technically or professionally at our end- unable to test --- being sold STRICTLY AS IS! Biomed check is strongly recommended before clinical use!”
- 5. Completeness: (with everything seen in the pictures. Please look at all pictures and go through detail description before bidding.)
- 6. Caution for Buyers:
DESPITE WHAT MAY BE WRITTEN IN THIS LISTING ALL ITEMS ARE SOLD 'AS IS' & 'WHERE IS' AND UNLESS THE SELLER HAS INDICATED OTHERWISE, THERE WILL BE NO REFUND.
Please make sure you are ready to buy if you decide to place a bid.
Available Documentation (manual etc.): nil
Accessories: Comes with everything you see in pictures nothing more nothing less.
Added note: Completely check out item/s prior to use in conjunction with patient care and seller will not take any responsibility for its use on patient.
Maintenance & Certification: - Strongly recommended.
Useful tips: do not scratch or apply sticking plasters.
Seller does not fix or repair any items to make them usable.
If item is listed for parts only, it is specifically mention in the listing as well.