COVIDIEN KENDALL SCD 700 SE...
COVIDIEN KENDALL SCD 700 SERIES SEQUENTIAL COMPRESSION W/ TUBINGS ~16047 (1-91)
Item specifics
Condition: | Used : |
---|---|
Notes: | “MULTIPLE UNITS ARE IN STOCK / EACH ENJOY SIMILIAR CONDITION / May have scratches etc / please read details” |
Model: | 700 series | Brand: | ARJO-HUNTLEIGH |
MPN: | 29525 |
Product details
Manufacturer : | COVIDIEN | |
Item: | COVIDIEN KENDALL SCD 700 SERIES SEQUENTIAL COMPRESSION W/ TUBINGS | |
Model/Cat # |
| 700 series / 29525 |
Serial No. |
| SEE BELOW |
Made In: | China / UK | |
Date of manufacture |
| 2010, 2011, 2012, 2013, 2014, 2015 |
Short description……………….
Pre-owned items
- 1. Signs of average use
- 2. No garments / sleeves (disposable)
- 3. May has sticker residues
Power requirements : 120/240, 50/60Hz, 50VA
Battery condition is unknown.............no warranty for used battery
Multiple units are in stock
All enjoy similar condition
Units would be shipped randomly starting from down up in the reverse batting order
Units may have scratches / scuffs / cosmetic blemishes / dents / cracks etc.
PM done: 2016-2017
Due to minor cracks / dents or scratches etc. some of the units have been described in FAIR condition
Discounts are available on buying 10 or more units
Package includes:
1. COVIDIEN KENDALL SCD 700 SERIES
2. COVIDIEN KENDALL SCD 700 SERIES 9528 TUBING SET
3. Power cord with the unit
Following is not included
The sleeve / garments are not included – disposable
UNITS WOULD BE SHIPPED RANDOMLY UNLESS DIRECTED BY YOU
UNITS CONSDITION HAS BEEN DESCRIBED IN THE LIST BELOW
ID Number | Serial Number | Crack | LCD dings | DOM | HANDLE | Condition | Comments/ SOFTWARE |
16047-1 | V1414992SX | NO | NO | 2014 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-2 | V15094493SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-3 | V1511646SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-4 | V1215786SX | YES | YES | 2012 | INTACT | FAIR | POWERD ON / 01.7.01 |
16047-5 | V1509548SX | YES | NO | 2015 | INTACT | FAIR | POWERD ON / 01.11.02 |
16047-6 | V1509465SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-7 | V1004076SX | NO | YES | 2010 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-8 | V1212229SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-9 | V1509069SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-10 | V10033402SX | NO | YES | 2010 | INTACT | GOOD | POWERD ON / 7.01 |
16047-11 | V1217832SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 7.01 |
16047-12 | V1509546SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-13 | V1217711SX | YES | YES | 2012 | INTACT | GOOD | POWERD ON / 7.01 |
16047-14 | V1215381SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-15 | V1509097SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-16 | V1217821SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-17 | V1509463SX | NO | YES | 2015 | INTACT | FAIR | POWERD ON / 01.11.02 |
16047-18 | V1215634SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-19 | V1511595SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-20 | V1215179SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-21 | V1511593SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-22 | V1217072SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-23 | V1215830SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-24 | V1215633SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-25 | V1217870SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-26 | V1102838SX | NO | YES | 2011 | INTACT | GOOD | POWERD ON / 01.11.00 |
16047-27 | V1511591SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-28 | V1509086SX | NO | NO | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-29 | V1215466SX | NO | YES | 2012 | INTACT | FAIR | POWERD ON / 01.11.02 |
16047-30 | V100577SX | NO | NO | 2010 | INTACT | GOOD | POWERD ON / 07.01 |
16047-31 | V1002781SX | NO | NO | 2010 | INTACT | GOOD | POWERD ON / 07.01 |
16047-32 | V1511465SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-33 | V1215247SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-34 | V1409881SX | NO | NO | 2014 | INTACT | GOOD | POWERD ON / 07.01 |
16047-35 | V1002953SX | NO | YES | 2010 | INTACT | GOOD | POWERD ON / 07.01 |
16047-36 | V1217881SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-37 | V1219577SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-38 | V1215714SX | NO | YES | 2012 | INTACT | FAIR | POWERD ON / 07.01 |
16047-39 | V1219460SX | NO | YES | 2012 | INTACT | FAIR | POWERD ON / 07.01 |
16047-40 | V1215244SX | NO | YES | 2012 | INTACT | FAIR | POWERD ON / 07.01 |
16047-41 | V1216037SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-41 | V1216037SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-43 | V1003377SX | NO | NO | 2010 | INTACT | GOOD | POWERD ON / 07.01 |
16047-44 | V1217526SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-45 | V1215877SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-46 | V14237375X | NO | NO | 2014 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-47 | V12147895SX | NO | YES | 2012 | INTACT | FAIR | POWERD ON / 07.01 |
16047-48 | V1215228SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-49 | V1003714SX | NO | NO | 2010 | INTACT | GOOD | POWERD ON / 07.01 |
16047-50 | V1414854SX | NO | NO | 2014 | INTACT | GOOD | POWERD ON / 01.11.02 |
16047-51 | V1217825SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-52 | V1127567SX | NO | YES | 2011 | INTACT | GOOD | POWERD ON / 07.01 |
16047-53 | V1215630SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-54 | V1217831SX | NO | YES | 2012 | INTACT | GOOD | POWERD ON / 07.01 |
16047-55 | V1217897SX | YES, BOTTOM | YES | 2012 | INTACT | FAIR | POWERD ON / 01.11.02 |
16047-56 | V1217897SX | YES | YES | 2012 | INTACT | FAIR | POWERD ON / 07.01 |
16047-57 | V15090985SX | NO | YES | 2015 | INTACT | GOOD | POWERD ON / 01.11.02 |
14607-58 | V1102589SX | NO | YES | 2011 | INTACT | GOOD | POWERS ON / 7.01 |
16047-59 | V1217813SX | NO | YES | 2012 | INTACT | FAIR | POWERS ON / 07.01 |
16047-60 | V12115905SX | NO | YES | 2012 | INTACT | GOOD | POWERS ON / 07.01 |
16047-60 | V12115905SX | NO | YES | 2012 | INTACT | GOOD | POWERS ON / 07.01 |
16047-61 | V1003777SX | NO | YES | 2010 | INTACT | GOOD | POWERS ON / 07.01 |
16047-62 | V1215605SX | NO | YES | 2012 | INTACT | GOOD | POWERS ON / 01.11.02 |
16047-63 | V1217075SX | NO | YES | 2012 | INTACT | FAIR | POWERS ON / 07.01 |
16047-64 | V1216775SX | NO | YES | 2012 | INTACT | FAIR | POWERS ON / 07.01 |
16047-65 | V1215339SX | NO | NO | 2012 | INTACT | GOOD | POWERS ON / 07.01 |
16047-66 | V1509104SX | NO | YES | 2015 | INTACT | GOOD | POWERS ON / 01.11.02 |
16047-67 | V1003515SX | NO | YES | 2010 | INTACT | GOOD | POWERS ON / 07.01 |
16047-68 | V1215189SX | NO | YES | 2012 | INTACT | GOOD | POWERS ON / 07.01 |
16047-69 | V1509567SX | NO | YES | 2015 | INTACT | GOOD | POWERS ON / 07.01 |
16047-70 | V1215813SX | NO | YES | 2012 | INTACT | GOOD | POWERS ON / 07.01 |
16047-71 | V1216071SX | NO | YES | 2012 | INTACT | FAIR | POWERS ON / 07.01 |
16047-73 | V1415022SX | NO | YES | 2014 | INTACT | GOOD | POWERS ON / 01.11.02 |
16047-74 | V1215681SX | NO | YES | 2014 | INTACT | FAIR | POWERS ON / 07.01 |
4. Hoses are included
- 5. Power cord : included
- 6. Manual : NO
- 7. Sterilized: NO
- 8. Cleaned : yes
- 9. Carrying case : No
- Extra Parts: No
- Shipping weight : 20 pounds
Stocks ID: 16047 (1-91) / WH11NOTE : THE DEVICE WOULD BE SOLD TO HEALTH CARE FACILITIES & HEALTH CARE PROVIDERS ONLY. |
|
Comments:
Kindly enlarge the images and see them with zooming.
Concern or query: Ask a Question
Condition:
- 1. Overall Condition:- As seen in images – Good
- 2. Physical Condition: Please review images before bidding – Fair to Good
- 3. Working Condition: Last PM 2016/2017, Tested for Powers on and following commands, seems to be working well .....Hoses are included , No disposables ,(offered AS IS)
- 4. “As a whole; the item has not been tested technically or professionally at our end- unable to test --- being sold STRICTLY AS IS! Biomed check is strongly recommended before clinical use!”
- 5. Completeness: (with everything seen in the pictures. Please look at all pictures and go through detail description before bidding.)
- 6. Caution for Buyers:
DESPITE WHAT MAY BE WRITTEN IN THIS LISTING ALL ITEMS ARE SOLD 'AS IS' & 'WHERE IS' AND UNLESS THE SELLER HAS INDICATED OTHERWISE, THERE WILL BE NO REFUND.
Please make sure you are ready to buy if you decide to place a bid.
Available Documentation (manual etc.): nil
Accessories: Comes with everything you see in pictures nothing more nothing less.
Added note: Completely check out item/s prior to use in conjunction with patient care and seller will not take any responsibility for its use on patient.
Maintenance & Certification: - Strongly recommended.
Useful tips: do not scratch or apply sticking plasters.
Seller does not fix or repair any items to make them usable.
If item is listed for parts only, it is specifically mention in the listing as well.